WSOU Top 89 Tracks of 2021
Published: Tuesday, January 25, 2022
by WSOU
Heres the full list of the Top 89!
| Ranking | Song | Artist |
| 1 | In The Court of the Dragon | Trivium |
| 2 | Vengance | August Burns Red |
| 3 | Knives | Bullet For My Valentine |
| 4 | Funeral Derrangements | Ice Nine Kills |
| 5 | Pushing The Tides | Mastodon |
| 6 | Arrows | Red Fang |
| 7 | Vortex | Jinjer |
| 8 | Bloom | Of Mice & Men |
| 9 | All This And War | Every Time I Die |
| 10 | Tangaroa | Alien Weaponry |
| 11 | The Fall Into Time | At The Gates |
| 12 | Amazonia | Gojira |
| 13 | Silk In The Strings | Spiritbox |
| 14 | Time To Choose | Dee Snider |
| 15 | Dead Butterflies | Architects |
| 16 | Ghost Shaped People | Lamb of God |
| 17 | Rescue | Times of Grace |
| 18 | Devastation | Beartooth |
| 19 | High Horse | Wage War |
| 20 | Man On Fire | Volumes |
| 21 | Revolution In Limbo | Between The Buried and Me |
| 22 | Contorted In The Faille | Knocked Loose |
| 23 | Out For Blood | Code Orange |
| 24 | Beast of Gevuadean | Powerwolf |
| 25 | Nightfall | Devil Wears Prada, The |
| 26 | Good As Gold | Dropkick Murphys |
| 27 | To Wither Away | Sentinels |
| 28 | Scavengers | Thrice |
| 29 | Lost Boy | Whitechapel |
| 30 | Death of Me | Light the Torch |
| 31 | Underrated | Atreyu |
| 32 | Stratego | Iron Maiden |
| 33 | Straight Lines | VOLA |
| 34 | Strangers | Sleep Waker |
| 35 | Aslyum | Vended |
| 36 | Damn Excuses | Underoath |
| 37 | Mystery | Turnstile |
| 38 | Fall Again | Plot In You, The |
| 39 | The Alien | Dream Theater |
| 40 | Poster Child | Born of Osiris |
| 41 | Sleeps Society | While She Sleeps |
| 42 | Dancing With The Dead | Crown The Empire |
| 43 | Set In Stone | Employed to Serve |
| 44 | Darkbloom | We Came As Romans |
| 45 | You Never Listen | Tetrarch |
| 46 | Broken Dreams Inc | Rise Against |
| 47 | Paint It Black | Saxon |
| 48 | Disupter | Fear Factory |
| 49 | Broken Ends | Gizmachi |
| 50 | Shotgun Blues | Volbeat |
| 51 | Through Eternal Fields | Wolves In The Throne Room |
| 52 | Become The Firestorm | Machine Head |
| 53 | Focus | Rivers of Nihil |
| 54 | …And I Return To Nothingness | Lorna Shore |
| 55 | Set The Room Ablaze | Can't Swim |
| 56 | The Beatings Will Continue (Until Morals Improve) | Exodus |
| 57 | Last Chance To Dance (Bad Friend) | A Day to Remember |
| 58 | Missle Command | Quicksand |
| 59 | The Eternal Struggles of the Howling Man | Rob Zombie |
| 60 | Don't Tear Me Down | Authority Zero |
| 61 | The Chapeltown Rag | Slipknot |
| 62 | Views From Halfway Down | Like Moths To Flames |
| 63 | Superbloom | Bronx, The |
| 64 | Parabolica | Bulb |
| 65 | Resentment | Kublai Khan |
| 66 | Splinter Cell | Darko (US) |
| 67 | Reaggression | Flotsam and Jetsam |
| 68 | Pandora | Fit For An Autopsy |
| 69 | Disease | Defocus |
| 70 | In the Blink Of An Eye | Famous Last Words |
| 71 | Deceiver, Deceiver | Arch Enemy |
| 72 | Blood & Water | Memphis May Fire |
| 73 | Monomyth | Animals As Leaders |
| 74 | Skyfall | Helloween |
| 75 | Painting A Clear Picture From An Unreliable Narrator | SeeYouSpaceCowboy |
| 76 | Medusa | Capra |
| 77 | Start The Healing | Korn |
| 78 | Long Way Home | Twelve Foot Ninja |
| 79 | Shoulders | Coheed and Cambria |
| 80 | Brainwash Broadcast | Dragged Under |
| 81 | Scorpion Hymm | Erra |
| 82 | Days Before The World Wept | Agonist, The |
| 83 | Timebomb | Motionless in White |
| 84 | Prelude To Battle | Bushido Code |
| 85 | Dream Weapon | Genghis Tron |
| 86 | Paint the Sky | Bodom After Midnight |
| 87 | Bad Bite | 68 |
| 88 | I'm In Heaven | Andrew WK |
| 89 | Kellys Meat Emporium | Carcass |
Posted in: reviews, wsou exclusive, wsou

